Commission Structure
Share Price | Trading (Same day Square up Trade) Single Side | Delivery Both side (Buy & Sell) | Daily Roll Over FUT / MTS /MF |
0.01-9.99 | 0.03 | 0.03 | 0.01 |
10- 29.99 | 0.05 | 0.05 | 0.01 |
30-74.99 | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.03 OR 0.15% Transaction Value (whichever is Higher | 0.01 |
75-149.99 | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.02 |
150-224.99 | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.03 OR 0.15% Transaction Value (whichever is Higher | 0.03 |
225-299.99 | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.04 |
300-Maximum | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.03 OR 0.15%Transaction Value (whichever is Higher) | 0.05 |
The above Commission slab doesn’t include the followings;
Taxes:
Provincial Sales Taxes & Capital value Tax (CVT): as notified in the official gazettes
Charges:
UIN & CDC charges as per discretion of NCCPL & CDC
CGT Fee – as per National Clearing and Settlement System (NCSS)
NCSS:
Capital gain Tax (CGT) will be collected on monthly basis as and when actually collected by NCCPL.
Following maintenance charges will also be charged to clients:
UIN, CDC & UKN Maintenance Fee: (Per Annum) at actual.